Usage Statistics for f0nt.com

Summary Period: July 2025
Generated 01-Aug-2025 05:03 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 215359
Total Files 0
Total Pages 132971
Total Visits 36811
Total KBytes 33474
Total Unique Sites 21417
Total Unique URLs 0
Total Unique Referrers 1564
Total Unique User Agents 4808
. Avg Max
Hits per Hour 289 7162
Hits per Day 6947 12520
Files per Day 0 0
Pages per Day 4289 8323
Sites per Day 690 1741
Visits per Day 1187 1831
KBytes per Day 1080 1963
Hits by Response Code
Code 301 - Moved Permanently 100.00% 215355
Code 400 - Bad Request 0.00% 4

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 7901 3.67% 0 0.00% 5302 3.99% 1690 4.59% 1216 5.68% 1242 3.71%
2 7106 3.30% 0 0.00% 4609 3.47% 1121 3.05% 990 4.62% 1115 3.33%
3 2201 1.02% 0 0.00% 1315 0.99% 380 1.03% 371 1.73% 294 0.88%
4 12475 5.79% 0 0.00% 7512 5.65% 1641 4.46% 1571 7.34% 1902 5.68%
5 9625 4.47% 0 0.00% 4961 3.73% 1207 3.28% 1168 5.45% 1514 4.52%
6 8883 4.12% 0 0.00% 6049 4.55% 985 2.68% 929 4.34% 1345 4.02%
7 3131 1.45% 0 0.00% 1985 1.49% 450 1.22% 457 2.13% 488 1.46%
8 12520 5.81% 0 0.00% 8323 6.26% 1657 4.50% 1741 8.13% 1963 5.86%
9 9154 4.25% 0 0.00% 5911 4.45% 1317 3.58% 1252 5.85% 1438 4.30%
10 7166 3.33% 0 0.00% 4430 3.33% 1547 4.20% 1118 5.22% 1122 3.35%
11 8799 4.09% 0 0.00% 5712 4.30% 1484 4.03% 1146 5.35% 1377 4.11%
12 5596 2.60% 0 0.00% 3483 2.62% 990 2.69% 800 3.74% 867 2.59%
13 5983 2.78% 0 0.00% 3465 2.61% 1018 2.77% 979 4.57% 933 2.79%
14 6974 3.24% 0 0.00% 4123 3.10% 1122 3.05% 990 4.62% 1089 3.25%
15 7455 3.46% 0 0.00% 4817 3.62% 1174 3.19% 1074 5.01% 1165 3.48%
16 6812 3.16% 0 0.00% 4422 3.33% 1065 2.89% 1004 4.69% 1058 3.16%
17 8238 3.83% 0 0.00% 5614 4.22% 1213 3.30% 1093 5.10% 1265 3.78%
18 6903 3.21% 0 0.00% 4311 3.24% 1150 3.12% 1031 4.81% 1068 3.19%
19 5716 2.65% 0 0.00% 3293 2.48% 986 2.68% 929 4.34% 889 2.65%
20 5120 2.38% 0 0.00% 2862 2.15% 1057 2.87% 924 4.31% 799 2.39%
21 5755 2.67% 0 0.00% 3308 2.49% 1296 3.52% 901 4.21% 891 2.66%
22 7807 3.63% 0 0.00% 3409 2.56% 1447 3.93% 1060 4.95% 1222 3.65%
23 4790 2.22% 0 0.00% 2699 2.03% 1169 3.18% 994 4.64% 745 2.23%
24 5152 2.39% 0 0.00% 3289 2.47% 1111 3.02% 928 4.33% 807 2.41%
25 5703 2.65% 0 0.00% 3605 2.71% 1000 2.72% 817 3.81% 893 2.67%
26 6467 3.00% 0 0.00% 3970 2.99% 1146 3.11% 1000 4.67% 1011 3.02%
27 4880 2.27% 0 0.00% 2956 2.22% 1078 2.93% 891 4.16% 763 2.28%
28 5413 2.51% 0 0.00% 3337 2.51% 1191 3.24% 981 4.58% 842 2.51%
29 5950 2.76% 0 0.00% 3528 2.65% 1325 3.60% 1137 5.31% 928 2.77%
30 6589 3.06% 0 0.00% 3942 2.96% 1130 3.07% 947 4.42% 1027 3.07%
31 9095 4.22% 0 0.00% 6429 4.83% 1831 4.97% 1623 7.58% 1413 4.22%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5975 2.77% 0 0 0.00% 125 3897 2.93% 30 939 2.80%
1 233 7240 3.36% 0 0 0.00% 191 5940 4.47% 37 1139 3.40%
2 155 4822 2.24% 0 0 0.00% 114 3550 2.67% 24 751 2.24%
3 143 4436 2.06% 0 0 0.00% 109 3388 2.55% 20 634 1.89%
4 215 6672 3.10% 0 0 0.00% 162 5029 3.78% 33 1008 3.01%
5 172 5347 2.48% 0 0 0.00% 148 4590 3.45% 26 812 2.42%
6 349 10825 5.03% 0 0 0.00% 276 8558 6.44% 55 1697 5.07%
7 396 12285 5.70% 0 0 0.00% 280 8696 6.54% 62 1918 5.73%
8 528 16391 7.61% 0 0 0.00% 334 10374 7.80% 82 2555 7.63%
9 304 9438 4.38% 0 0 0.00% 196 6090 4.58% 47 1470 4.39%
10 354 10999 5.11% 0 0 0.00% 190 5911 4.45% 56 1722 5.14%
11 316 9813 4.56% 0 0 0.00% 170 5292 3.98% 50 1541 4.60%
12 312 9690 4.50% 0 0 0.00% 164 5112 3.84% 49 1522 4.55%
13 319 9894 4.59% 0 0 0.00% 152 4726 3.55% 50 1540 4.60%
14 305 9484 4.40% 0 0 0.00% 166 5166 3.89% 45 1387 4.14%
15 282 8747 4.06% 0 0 0.00% 162 5024 3.78% 44 1370 4.09%
16 312 9675 4.49% 0 0 0.00% 141 4373 3.29% 49 1517 4.53%
17 216 6725 3.12% 0 0 0.00% 128 3995 3.00% 34 1052 3.14%
18 293 9104 4.23% 0 0 0.00% 181 5627 4.23% 46 1428 4.26%
19 371 11502 5.34% 0 0 0.00% 223 6934 5.21% 58 1808 5.40%
20 298 9268 4.30% 0 0 0.00% 186 5773 4.34% 47 1448 4.33%
21 340 10553 4.90% 0 0 0.00% 167 5202 3.91% 53 1639 4.90%
22 279 8676 4.03% 0 0 0.00% 169 5262 3.96% 44 1355 4.05%
23 251 7798 3.62% 0 0 0.00% 143 4462 3.36% 39 1221 3.65%

Top 30 of 21417 Total Sites
# Hits Files KBytes Visits Hostname
1 25936 12.04% 0 0.00% 4103 12.26% 11 0.03% mc12-rbx8.mention.net
2 20021 9.30% 0 0.00% 3167 9.46% 190 0.52% Invalid
3 5344 2.48% 0 0.00% 845 2.53% 2 0.01% 139.59.241.74
4 4098 1.90% 0 0.00% 648 1.94% 386 1.05% crawl-66-249-71-67.googlebot.com
5 3813 1.77% 0 0.00% 603 1.80% 121 0.33% crawl-66-249-79-161.googlebot.com
6 3699 1.72% 0 0.00% 585 1.75% 63 0.17% 193.142.147.5
7 3153 1.46% 0 0.00% 499 1.49% 25 0.07% 20.171.207.110
8 2610 1.21% 0 0.00% 413 1.23% 0 0.00% vmi1813544.contaboserver.net
9 1988 0.92% 0 0.00% 315 0.94% 1 0.00% unn-89-187-163-218.cdn77.com
10 1836 0.85% 0 0.00% 290 0.87% 37 0.10% 122.155.166.68
11 1831 0.85% 0 0.00% 290 0.87% 0 0.00% 216.244.66.228
12 1431 0.66% 0 0.00% 226 0.68% 48 0.13% 20.171.207.80
13 1203 0.56% 0 0.00% 190 0.57% 618 1.68% p13n4
14 1195 0.55% 0 0.00% 189 0.56% 223 0.61% zen.tekroc.com
15 1164 0.54% 0 0.00% 184 0.55% 10 0.03% 20.171.207.238
16 1079 0.50% 0 0.00% 171 0.51% 47 0.13% crawl-66-249-75-234.googlebot.com
17 1014 0.47% 0 0.00% 160 0.48% 419 1.14% crawl-66-249-71-68.googlebot.com
18 1006 0.47% 0 0.00% 159 0.48% 1 0.00% 188.95.65.97
19 900 0.42% 0 0.00% 142 0.43% 65 0.18% 45.134.225.130
20 876 0.41% 0 0.00% 139 0.41% 313 0.85% crawl-54-236-1-13.pinterest.com
21 849 0.39% 0 0.00% 134 0.40% 301 0.82% crawl-54-236-1-11.pinterest.com
22 783 0.36% 0 0.00% 124 0.37% 226 0.61% 92.204.170.15
23 780 0.36% 0 0.00% 123 0.37% 58 0.16% crawl-66-249-70-35.googlebot.com
24 777 0.36% 0 0.00% 123 0.37% 10 0.03% 20.171.207.219
25 767 0.36% 0 0.00% 121 0.36% 207 0.56% crawl-66-249-79-162.googlebot.com
26 760 0.35% 0 0.00% 120 0.36% 571 1.55% p13n7
27 685 0.32% 0 0.00% 108 0.32% 315 0.86% crawl-66-249-71-138.googlebot.com
28 665 0.31% 0 0.00% 105 0.31% 15 0.04% crawl-66-249-77-201.googlebot.com
29 643 0.30% 0 0.00% 102 0.30% 1 0.00% 74.80.182.83
30 611 0.28% 0 0.00% 97 0.29% 2 0.01% 184-22-107-0.24.nat.tls1b-cgn02.myaisfibre.com

Top 10 of 21417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25936 12.04% 0 0.00% 4103 12.26% 11 0.03% mc12-rbx8.mention.net
2 20021 9.30% 0 0.00% 3167 9.46% 190 0.52% Invalid
3 5344 2.48% 0 0.00% 845 2.53% 2 0.01% 139.59.241.74
4 4098 1.90% 0 0.00% 648 1.94% 386 1.05% crawl-66-249-71-67.googlebot.com
5 3813 1.77% 0 0.00% 603 1.80% 121 0.33% crawl-66-249-79-161.googlebot.com
6 3699 1.72% 0 0.00% 585 1.75% 63 0.17% 193.142.147.5
7 3153 1.46% 0 0.00% 499 1.49% 25 0.07% 20.171.207.110
8 2610 1.21% 0 0.00% 413 1.23% 0 0.00% vmi1813544.contaboserver.net
9 1988 0.92% 0 0.00% 315 0.94% 1 0.00% unn-89-187-163-218.cdn77.com
10 1836 0.85% 0 0.00% 290 0.87% 37 0.10% 122.155.166.68

Top 30 of 1564 Total Referrers
# Hits Referrer
1 199265 92.53% - (Direct Request)
2 1368 0.64% https://www.google.com/
3 1301 0.60% https://l.threads.com/
4 824 0.38% https://lm.facebook.com/
5 742 0.34% http://m.facebook.com
6 646 0.30% http://www.google.com
7 645 0.30% http://f0nt.com
8 350 0.16% https://google.com
9 324 0.15% fbapp://350685531728/unknown
10 228 0.11% https://thaion.net/thai-font-sipa
11 209 0.10% https://l.facebook.com/
12 178 0.08% http://idesignschool.blogspot.com/
13 159 0.07% http://m.facebook.com/
14 156 0.07% www.google.com
15 128 0.06% http://xn--12ccp4dmcag1b6a0dj9kc1tye.blogspot.com/
16 122 0.06% https://shifu-v3.contentshifu.com
17 94 0.04% http://portal.rotfaithai.com/
18 88 0.04% https://www.facebook.com/
19 85 0.04% https://t.co/HW5dgqsrLL
20 65 0.03% https://t.co/9QKAKFDc7y
21 64 0.03% https://t.co/
22 63 0.03% https://www.google.com
23 59 0.03% http://www.f0nt.com
24 56 0.03% https://t.co/MgOU99WVu4
25 55 0.03% binance.com
26 54 0.03% https://t.co/5ACBWwZXN6
27 43 0.02% ios-app://429047995/pinterest/
28 42 0.02% fbapp://256002347743983/unknown
29 41 0.02% https://bit.ly/
30 33 0.02% https://t.co/L98stbpTqV

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 4808 Total User Agents
# Hits User Agent
1 34969 16.24% NetworkingExtension/8621.2.5.10.10 Network/4277.122.6 iOS/18.5
2 25936 12.04% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
3 17866 8.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 14566 6.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
5 12537 5.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 5110 2.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 4363 2.03% facebookexternalhit/1.1;line-poker/1.0
8 4116 1.91% com.apple.WebKit.Networking/20621.2.5.11.8 Network/4277.121.5 macOS/15.5
9 3185 1.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 2672 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
11 2672 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 2574 1.20% Googlebot-Image/1.0
13 2316 1.08% Go-http-client/1.1
14 2153 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let
15 1836 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6

Usage by Country for July 2025

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 108131 50.21% 0 0.00% 16895 50.47% Unresolved/Unknown
2 53418 24.80% 0 0.00% 8181 24.44% Commercial (com)
3 35538 16.50% 0 0.00% 5621 16.79% Network (net)
4 15106 7.01% 0 0.00% 2390 7.14% Thailand
5 705 0.33% 0 0.00% 11 0.03% Russian Federation
6 496 0.23% 0 0.00% 78 0.23% Germany
7 412 0.19% 0 0.00% 65 0.19% Japan
8 242 0.11% 0 0.00% 35 0.11% Non-Profit (org)
9 152 0.07% 0 0.00% 24 0.07% United States
10 141 0.07% 0 0.00% 22 0.07% Brazil
11 121 0.06% 0 0.00% 19 0.06% European Union
12 103 0.05% 0 0.00% 16 0.05% Viet Nam
13 66 0.03% 0 0.00% 10 0.03% Israel
14 56 0.03% 0 0.00% 9 0.03% Address Routing (arpa)
15 52 0.02% 0 0.00% 0 0.00% Individual (name)
16 52 0.02% 0 0.00% 7 0.02% Czech Republic
17 47 0.02% 0 0.00% 7 0.02% Poland
18 40 0.02% 0 0.00% 6 0.02% Educational (edu)
19 31 0.01% 0 0.00% 5 0.01% Canada
20 30 0.01% 0 0.00% 5 0.01% St. Helena
21 26 0.01% 0 0.00% 3 0.01% Mexico
22 26 0.01% 0 0.00% 4 0.01% Netherlands
23 23 0.01% 0 0.00% 4 0.01% Hong Kong
24 23 0.01% 0 0.00% 4 0.01% Sweden
25 19 0.01% 0 0.00% 3 0.01% Switzerland
26 15 0.01% 0 0.00% 2 0.01% Australia
27 15 0.01% 0 0.00% 2 0.01% India
28 14 0.01% 0 0.00% 2 0.01% Argentina
29 12 0.01% 0 0.00% 2 0.01% Indonesia
30 12 0.01% 0 0.00% 2 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23