Usage Statistics for f0nt.com

Summary Period: June 2026
Generated 01-Jul-2026 04:44 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 298459
Total Files 0
Total Pages 217446
Total Visits 53780
Total KBytes 46921
Total Unique Sites 28736
Total Unique URLs 0
Total Unique Referrers 1943
Total Unique User Agents 4837
. Avg Max
Hits per Hour 414 11231
Hits per Day 9948 19950
Files per Day 0 0
Pages per Day 7248 13034
Sites per Day 957 3367
Visits per Day 1792 3012
KBytes per Day 1564 3143
Hits by Response Code
Code 301 - Moved Permanently 100.00% 298457
Code 400 - Bad Request 0.00% 2

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 7398 2.48% 0 0.00% 5083 2.34% 1489 2.77% 1543 5.37% 1158 2.47%
2 5512 1.85% 0 0.00% 4208 1.94% 1081 2.01% 943 3.28% 865 1.84%
3 10875 3.64% 0 0.00% 7874 3.62% 1768 3.29% 1620 5.64% 1710 3.64%
4 8660 2.90% 0 0.00% 5842 2.69% 1528 2.84% 1325 4.61% 1356 2.89%
5 8626 2.89% 0 0.00% 6197 2.85% 1754 3.26% 1408 4.90% 1352 2.88%
6 9203 3.08% 0 0.00% 6987 3.21% 1917 3.56% 1546 5.38% 1447 3.08%
7 8535 2.86% 0 0.00% 6194 2.85% 1954 3.63% 1405 4.89% 1343 2.86%
8 10462 3.51% 0 0.00% 7437 3.42% 2228 4.14% 1721 5.99% 1645 3.51%
9 13175 4.41% 0 0.00% 12312 5.66% 938 1.74% 932 3.24% 2080 4.43%
10 18148 6.08% 0 0.00% 13034 5.99% 3012 5.60% 3367 11.72% 2850 6.07%
11 11725 3.93% 0 0.00% 8930 4.11% 2018 3.75% 1521 5.29% 1847 3.94%
12 11411 3.82% 0 0.00% 8482 3.90% 1944 3.61% 1568 5.46% 1798 3.83%
13 9583 3.21% 0 0.00% 6872 3.16% 2402 4.47% 1968 6.85% 1508 3.21%
14 1963 0.66% 0 0.00% 1456 0.67% 468 0.87% 427 1.49% 310 0.66%
15 16406 5.50% 0 0.00% 11621 5.34% 2903 5.40% 2702 9.40% 2582 5.50%
16 3210 1.08% 0 0.00% 2382 1.10% 701 1.30% 635 2.21% 503 1.07%
17 14484 4.85% 0 0.00% 10480 4.82% 2409 4.48% 2129 7.41% 2274 4.85%
18 6646 2.23% 0 0.00% 5094 2.34% 1254 2.33% 973 3.39% 1044 2.22%
19 15574 5.22% 0 0.00% 11802 5.43% 2045 3.80% 1664 5.79% 2455 5.23%
20 5064 1.70% 0 0.00% 4195 1.93% 721 1.34% 650 2.26% 798 1.70%
21 19950 6.68% 0 0.00% 12830 5.90% 2444 4.54% 2154 7.50% 3143 6.70%
22 8884 2.98% 0 0.00% 6487 2.98% 1515 2.82% 1184 4.12% 1396 2.98%
23 9099 3.05% 0 0.00% 6655 3.06% 2065 3.84% 1679 5.84% 1432 3.05%
24 9053 3.03% 0 0.00% 6686 3.07% 2236 4.16% 1763 6.14% 1424 3.03%
25 4338 1.45% 0 0.00% 3200 1.47% 1300 2.42% 1054 3.67% 682 1.45%
26 8852 2.97% 0 0.00% 5845 2.69% 1505 2.80% 1672 5.82% 1390 2.96%
27 13640 4.57% 0 0.00% 9477 4.36% 2518 4.68% 2480 8.63% 2138 4.56%
28 10541 3.53% 0 0.00% 7537 3.47% 2115 3.93% 1814 6.31% 1654 3.53%
29 8355 2.80% 0 0.00% 5962 2.74% 1754 3.26% 1353 4.71% 1312 2.80%
30 9087 3.04% 0 0.00% 6285 2.89% 2089 3.88% 1593 5.54% 1426 3.04%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7096 2.38% 0 0 0.00% 168 5068 2.33% 37 1114 2.37%
1 200 6019 2.02% 0 0 0.00% 159 4771 2.19% 31 940 2.00%
2 156 4681 1.57% 0 0 0.00% 115 3473 1.60% 24 732 1.56%
3 457 13734 4.60% 0 0 0.00% 424 12722 5.85% 72 2163 4.61%
4 1803 54097 18.13% 0 0 0.00% 1267 38022 17.49% 283 8487 18.09%
5 729 21886 7.33% 0 0 0.00% 534 16028 7.37% 115 3438 7.33%
6 231 6950 2.33% 0 0 0.00% 177 5312 2.44% 36 1088 2.32%
7 287 8626 2.89% 0 0 0.00% 209 6280 2.89% 45 1355 2.89%
8 371 11153 3.74% 0 0 0.00% 274 8245 3.79% 58 1753 3.74%
9 459 13796 4.62% 0 0 0.00% 313 9401 4.32% 72 2171 4.63%
10 473 14211 4.76% 0 0 0.00% 349 10470 4.81% 75 2241 4.78%
11 496 14891 4.99% 0 0 0.00% 378 11359 5.22% 78 2345 5.00%
12 424 12728 4.26% 0 0 0.00% 311 9357 4.30% 67 2004 4.27%
13 385 11569 3.88% 0 0 0.00% 294 8848 4.07% 61 1818 3.87%
14 432 12979 4.35% 0 0 0.00% 321 9657 4.44% 68 2043 4.35%
15 412 12382 4.15% 0 0 0.00% 312 9376 4.31% 65 1950 4.15%
16 356 10708 3.59% 0 0 0.00% 262 7881 3.62% 56 1688 3.60%
17 303 9104 3.05% 0 0 0.00% 200 6028 2.77% 48 1435 3.06%
18 282 8471 2.84% 0 0 0.00% 185 5579 2.57% 44 1334 2.84%
19 276 8291 2.78% 0 0 0.00% 190 5701 2.62% 43 1303 2.78%
20 289 8697 2.91% 0 0 0.00% 193 5819 2.68% 46 1369 2.92%
21 318 9559 3.20% 0 0 0.00% 212 6378 2.93% 50 1505 3.21%
22 293 8798 2.95% 0 0 0.00% 201 6038 2.78% 46 1385 2.95%
23 267 8033 2.69% 0 0 0.00% 187 5633 2.59% 42 1263 2.69%

Top 30 of 28736 Total Sites
# Hits Files KBytes Visits Hostname
1 28189 9.44% 0 0.00% 4460 9.50% 17 0.03% mc12-rbx8.mention.net
2 16290 5.46% 0 0.00% 2577 5.49% 252 0.47% Invalid
3 9750 3.27% 0 0.00% 1542 3.29% 110 0.20% ptr.cnsat.com.cn
4 9670 3.24% 0 0.00% 1530 3.26% 7 0.01% 203.175.125.185
5 3314 1.11% 0 0.00% 524 1.12% 1 0.00% 64.227.188.108
6 2082 0.70% 0 0.00% 329 0.70% 7 0.01% 5x3x188x123.dynamic.spb.ertelecom.ru
7 1839 0.62% 0 0.00% 291 0.62% 0 0.00% 216.244.66.228
8 1707 0.57% 0 0.00% 270 0.58% 33 0.06% 122.155.166.68
9 1652 0.55% 0 0.00% 261 0.56% 34 0.06% 74.7.227.9
10 1533 0.51% 0 0.00% 243 0.52% 3 0.01% 216.73.216.238
11 1218 0.41% 0 0.00% 193 0.41% 1 0.00% 5x16x86x205.dynamic.spb.ertelecom.ru
12 1025 0.34% 0 0.00% 162 0.35% 4 0.01% 5x16x84x79.dynamic.spb.ertelecom.ru
13 1000 0.34% 0 0.00% 158 0.34% 1 0.00% 45.128.199.123
14 979 0.33% 0 0.00% 155 0.33% 92 0.17% crawling-gateway-136-243-228-181.dataforseo.com
15 861 0.29% 0 0.00% 136 0.29% 1 0.00% 104.243.245.251
16 854 0.29% 0 0.00% 135 0.29% 2 0.00% 5x3x176x218.dynamic.spb.ertelecom.ru
17 821 0.28% 0 0.00% 130 0.28% 18 0.03% 74.7.242.7
18 805 0.27% 0 0.00% 127 0.27% 5 0.01% 52.242.128.238
19 782 0.26% 0 0.00% 124 0.26% 90 0.17% crawling-gateway-136-243-228-180.dataforseo.com
20 678 0.23% 0 0.00% 107 0.23% 340 0.63% p13n4
21 631 0.21% 0 0.00% 100 0.21% 1 0.00% 61.19.201.8
22 599 0.20% 0 0.00% 95 0.20% 227 0.42% crawl-66-249-66-10.googlebot.com
23 593 0.20% 0 0.00% 94 0.20% 216 0.40% crawl-66-249-71-67.googlebot.com
24 547 0.18% 0 0.00% 87 0.18% 53 0.10% 74.7.242.45
25 545 0.18% 0 0.00% 86 0.18% 8 0.01% 5x16x87x131.dynamic.spb.ertelecom.ru
26 540 0.18% 0 0.00% 85 0.18% 212 0.39% crawl-66-249-66-11.googlebot.com
27 532 0.18% 0 0.00% 84 0.18% 327 0.61% p13n7
28 527 0.18% 0 0.00% 83 0.18% 13 0.02% 130.197.146.34.bc.googleusercontent.com
29 519 0.17% 0 0.00% 82 0.17% 4 0.01% 188x187x26x175.dynamic.spb.ertelecom.ru
30 511 0.17% 0 0.00% 81 0.17% 54 0.10% 172.247.6.34.bc.googleusercontent.com

Top 10 of 28736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28189 9.44% 0 0.00% 4460 9.50% 17 0.03% mc12-rbx8.mention.net
2 16290 5.46% 0 0.00% 2577 5.49% 252 0.47% Invalid
3 9750 3.27% 0 0.00% 1542 3.29% 110 0.20% ptr.cnsat.com.cn
4 9670 3.24% 0 0.00% 1530 3.26% 7 0.01% 203.175.125.185
5 3314 1.11% 0 0.00% 524 1.12% 1 0.00% 64.227.188.108
6 2082 0.70% 0 0.00% 329 0.70% 7 0.01% 5x3x188x123.dynamic.spb.ertelecom.ru
7 1839 0.62% 0 0.00% 291 0.62% 0 0.00% 216.244.66.228
8 1707 0.57% 0 0.00% 270 0.58% 33 0.06% 122.155.166.68
9 1652 0.55% 0 0.00% 261 0.56% 34 0.06% 74.7.227.9
10 1533 0.51% 0 0.00% 243 0.52% 3 0.01% 216.73.216.238

Top 30 of 1943 Total Referrers
# Hits Referrer
1 272728 91.38% - (Direct Request)
2 7498 2.51% https://ksxytor.ru
3 2208 0.74% https://forum.f0nt.com
4 998 0.33% http://m.facebook.com
5 872 0.29% http://portal.rotfaithai.com/
6 730 0.24% https://www.facebook.com/
7 625 0.21% https://facebook.com/
8 611 0.20% https://l.facebook.com/
9 580 0.19% https://lm.facebook.com/
10 384 0.13% https://www.google.com/
11 342 0.11% fbapp://350685531728/unknown
12 300 0.10% http://forum.f0nt.com
13 287 0.10% https://t.co/CoJYPKSDJa
14 255 0.09% https://l.threads.com/
15 210 0.07% www.google.com
16 196 0.07% https://www.f0nt.com
17 191 0.06% http://m.baidu.com/s
18 125 0.04% https://t.co/ktdNCq4PAF
19 124 0.04% https://shifu-v3.contentshifu.com
20 113 0.04% https://lm.facebook.com/l.php
21 100 0.03% https://www.designil.com
22 93 0.03% https://t.co/E97VOi6Brj
23 83 0.03% http://m.facebook.com/
24 68 0.02% https://t.co/
25 64 0.02% http://juno-tatic.blogspot.com/
26 59 0.02% http://www.f0nt.com
27 47 0.02% http://juno-tatic.blogspot.com
28 42 0.01% https://vetosh-optom.ru
29 41 0.01% https://t.co/YdRiIGJ2Ex
30 37 0.01% https://google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 4837 Total User Agents
# Hits User Agent
1 28189 9.44% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
2 15146 5.07% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 11190 3.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 9827 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Safari/537.36
5 6615 2.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 3355 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
7 3314 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
8 2686 0.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
9 2185 0.73% facebookexternalhit/1.1;line-poker/1.0
10 2137 0.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
11 1913 0.64% Go-http-client/1.1
12 1876 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 1839 0.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 1797 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 1786 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 114120 38.24% 0 0.00% 18016 38.40% Unresolved/Unknown
2 112202 37.59% 0 0.00% 17508 37.31% Commercial (com)
3 35619 11.93% 0 0.00% 5629 12.00% Network (net)
4 15480 5.19% 0 0.00% 2449 5.22% Thailand
5 9778 3.28% 0 0.00% 1546 3.30% China
6 7748 2.60% 0 0.00% 1225 2.61% Russian Federation
7 511 0.17% 0 0.00% 81 0.17% Viet Nam
8 399 0.13% 0 0.00% 63 0.13% Germany
9 273 0.09% 0 0.00% 43 0.09% Brazil
10 263 0.09% 0 0.00% 42 0.09% Laos
11 237 0.08% 0 0.00% 34 0.07% Non-Profit (org)
12 187 0.06% 0 0.00% 29 0.06% European Union
13 180 0.06% 0 0.00% 28 0.06% Indonesia
14 124 0.04% 0 0.00% 20 0.04% Argentina
15 114 0.04% 0 0.00% 18 0.04% Australia
16 100 0.03% 0 0.00% 16 0.03% Poland
17 77 0.03% 0 0.00% 12 0.03% Mexico
18 76 0.03% 0 0.00% 12 0.03% Address Routing (arpa)
19 74 0.02% 0 0.00% 12 0.02% Italy
20 68 0.02% 0 0.00% 11 0.02% Israel
21 68 0.02% 0 0.00% 11 0.02% Japan
22 62 0.02% 0 0.00% 10 0.02% Malaysia
23 52 0.02% 0 0.00% 8 0.02% Colombia
24 33 0.01% 0 0.00% 1 0.00% Individual (name)
25 33 0.01% 0 0.00% 5 0.01% Czech Republic
26 32 0.01% 0 0.00% 5 0.01% Educational (edu)
27 30 0.01% 0 0.00% 5 0.01% St. Helena
28 29 0.01% 0 0.00% 5 0.01% Chile
29 28 0.01% 0 0.00% 4 0.01% South Africa
30 27 0.01% 0 0.00% 4 0.01% Canada


Generated by Webalizer Version 2.23